Round robin schedule for 9 teams
Every team plays every other team once: 36 matches in 9 rounds, 8 games per team.
With an odd number of teams one team rests each round (marked βrestβ).
- Matches
- 36
- Rounds
- 9
- Games per team
- 8
Tournament: Date:
Write the names next to the numbers:
Round 1
| 9 | β | 2 | : |
| 3 | β | 8 | : |
| 7 | β | 4 | : |
| 5 | β | 6 | : |
rest: 1
Round 2
| 9 | β | 1 | : |
| 2 | β | 7 | : |
| 6 | β | 3 | : |
| 4 | β | 5 | : |
rest: 8
Round 3
| 1 | β | 8 | : |
| 7 | β | 9 | : |
| 5 | β | 2 | : |
| 3 | β | 4 | : |
rest: 6
Round 4
| 7 | β | 1 | : |
| 6 | β | 8 | : |
| 9 | β | 5 | : |
| 2 | β | 3 | : |
rest: 4
Round 5
| 1 | β | 6 | : |
| 5 | β | 7 | : |
| 8 | β | 4 | : |
| 3 | β | 9 | : |
rest: 2
Round 6
| 5 | β | 1 | : |
| 4 | β | 6 | : |
| 7 | β | 3 | : |
| 2 | β | 8 | : |
rest: 9
Round 7
| 1 | β | 4 | : |
| 3 | β | 5 | : |
| 6 | β | 2 | : |
| 8 | β | 9 | : |
rest: 7
Round 8
| 3 | β | 1 | : |
| 2 | β | 4 | : |
| 9 | β | 6 | : |
| 7 | β | 8 | : |
rest: 5
Round 9
| 1 | β | 2 | : |
| 4 | β | 9 | : |
| 8 | β | 5 | : |
| 6 | β | 7 | : |
rest: 3
Results grid
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 |
Points: win 3, draw 1, loss 0 β or agree your own before the first match.