Round robin schedule for 8 teams
Every team plays every other team once: 28 matches in 7 rounds, 7 games per team.
- Matches
- 28
- Rounds
- 7
- Games per team
- 7
Tournament: Date:
Write the names next to the numbers:
Round 1
| 1 | – | 8 | : |
| 7 | – | 2 | : |
| 3 | – | 6 | : |
| 5 | – | 4 | : |
Round 2
| 7 | – | 1 | : |
| 6 | – | 8 | : |
| 2 | – | 5 | : |
| 4 | – | 3 | : |
Round 3
| 1 | – | 6 | : |
| 5 | – | 7 | : |
| 8 | – | 4 | : |
| 3 | – | 2 | : |
Round 4
| 5 | – | 1 | : |
| 4 | – | 6 | : |
| 7 | – | 3 | : |
| 2 | – | 8 | : |
Round 5
| 1 | – | 4 | : |
| 3 | – | 5 | : |
| 6 | – | 2 | : |
| 8 | – | 7 | : |
Round 6
| 3 | – | 1 | : |
| 2 | – | 4 | : |
| 5 | – | 8 | : |
| 7 | – | 6 | : |
Round 7
| 1 | – | 2 | : |
| 8 | – | 3 | : |
| 4 | – | 7 | : |
| 6 | – | 5 | : |
Results grid
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 |
Points: win 3, draw 1, loss 0 — or agree your own before the first match.